Milkweeds: Native by County-IL
MILKPLANT SPECIES | Cook | DuPage | Kane | Kendall | Lake | McHenry | Will | All 7 Counties | |
---|---|---|---|---|---|---|---|---|---|
A. amplexicaulis | X | X | X | X | X | X | X | 7 | |
A. exaltata | X | X | X | X | X | X | X | 7 | |
A. hirtella | X | X | X | X | X | 5 | |||
A. incarnata | X | X | X | X | X | X | X | 7 | |
A. lanuginosa | X | X | X | X | X | X | 6 | ||
A. meadii | X | X | 2 | ||||||
A. ovalifolia | X | X | X | X | 4 | ||||
A. perennis | |||||||||
A. purpurascens | X | X | X | X | X | X | X | 7 | |
A. quadrifolia | |||||||||
A. speciosa | X | 1 | |||||||
A. stenophylla | |||||||||
A. sullivantii | X | X | X | X | X | X | X | 7 | |
A. syriaca | X | X | X | X | X | X | X | 7 | |
A. tuberosa | X | X | X | X | X | X | X | 7 | |
A. variegata | |||||||||
A. verticillata | X | X | X | X | X | X | X | 7 | |
A. viridiflora | X | X | X | X | X | X | X | 7 | |
A. viridis | |||||||||
C. leave | X | X | 2 | ||||||
Total number of species per county | 14 | 12 | 10 | 11 | 12 | 12 | 12 | 15 * |
* 15 native milkweed species in the 7 Illinois counties of Chicagoland, 9 of which were ubiquitous.
Source: [email protected]
Commonly planted species include Common Milkweed (A. syriaca), Marsh Milkweed (A. incarnata -pictured here), and Butterfly Milkweed (A. tuberosa). Asclepia tuberosa (pictured at top of page) should only be transplanted in its first year and should always be planted in dry areas.